<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsmarting The Grid</title>
	<atom:link href="http://www.outsmartingthegrid.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsmartingthegrid.com</link>
	<description>On policy and regulation for the nation&#039;s electric power sector.</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From &#8216;Terminator&#8217; to &#8216;Stimulator&#8217; &#8212; Did Arnold Sway FERC on Transmission Rate Incentives?</title>
		<link>http://www.outsmartingthegrid.com/2010/reliability/from-terminator-to-stimulator-did-arnold-sway-ferc-on-transmission-rate-incentives/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/reliability/from-terminator-to-stimulator-did-arnold-sway-ferc-on-transmission-rate-incentives/ #comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:06:20 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Generator Interconnections]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Transmission Planning]]></category>
		<category><![CDATA[Transmission Rate Incentives]]></category>
		<category><![CDATA[Transmisson Technology]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ArcLight Capital Partners]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Catch the Wind]]></category>
		<category><![CDATA[Cathness Energy]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Desert Southwest Transmission Project]]></category>
		<category><![CDATA[Dynamic Line Ratings]]></category>
		<category><![CDATA[Eldorado-Ivanpah Transmission Project]]></category>
		<category><![CDATA[Federal Power Act]]></category>
		<category><![CDATA[Jon Wellinghoff]]></category>
		<category><![CDATA[Laser Wind Sensor]]></category>
		<category><![CDATA[Lugo-Pisgah Transmission Project]]></category>
		<category><![CDATA[Order 679]]></category>
		<category><![CDATA[Philip Moeller]]></category>
		<category><![CDATA[Red Bluff Project]]></category>
		<category><![CDATA[Remote Wind Sensor]]></category>
		<category><![CDATA[Stimulator]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Vindicator]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=247</guid>
		<description><![CDATA[ Renewable energy is booming in California, but many project developers must race the clock to break ground by year&#8217;s end, or risk losing federal stimulus money under the American Recovery and Reinvestment Act (ARRA),  in the form of cash grants from the U.S. Treasury totaling up to 30 percent of total project costs.
So if you&#8217;re a California solar [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/reliability/from-terminator-to-stimulator-did-arnold-sway-ferc-on-transmission-rate-incentives/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Stock Tip: Don&#8217;t Work for PJM</title>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/heres-a-stock-tip-dont-work-for-pjm/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/energy-markets/heres-a-stock-tip-dont-work-for-pjm/ #comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:01:31 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[Market Participant]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=234</guid>
		<description><![CDATA[Over the past ten months or so, from December 31, 2009, through the New York Stock Exchange market close on Friday November 12, you could have earned about 8.5% counting dividends – versus about 9.25% on the same terms for the S&#38;P 500 – simply by buying and holding this basic eight-company portfolio, dominated by [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/energy-markets/heres-a-stock-tip-dont-work-for-pjm/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nutty Professors&#8221; Take Two: A Guest Editorial from Dr. Alfred Kahn</title>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/nutty-professors-take-two-a-guest-editorial-from-dr-alfred-kahn/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/energy-markets/nutty-professors-take-two-a-guest-editorial-from-dr-alfred-kahn/ #comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:58:49 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[ISOs]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Alfred Kahn]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Curtailment]]></category>
		<category><![CDATA[Marginal Cost]]></category>
		<category><![CDATA[Nutty Professors]]></category>
		<category><![CDATA[Robert Borlick]]></category>
		<category><![CDATA[William Hogan]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=146</guid>
		<description><![CDATA[In this post, Outsmartingthegrid gladly opens its pages to air a guest editorial submitted by Dr. Alfred E. Kahn in direct reply to the recent post &#8212; &#8220;The Nutty Professors: Bill, Fred and the Strange Case of Demand Response&#8221; (September 10, 2010). That  post aired the debate betwen Professor Kahn (&#8220;Fred&#8221;), and Professor William W. Hogan (&#8220;Bill&#8221;), over a proposal by the [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/energy-markets/nutty-professors-take-two-a-guest-editorial-from-dr-alfred-kahn/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-Responsive Demand and the Smart Grid: If It Costs Too Much, Don&#8217;t Buy It</title>
		<link>http://www.outsmartingthegrid.com/2010/smart-grid/price-responsive-demand-and-the-smart-grid-if-it-costs-too-much-dont-buy-it/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/smart-grid/price-responsive-demand-and-the-smart-grid-if-it-costs-too-much-dont-buy-it/ #comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:12:49 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Energy Price]]></category>
		<category><![CDATA[Price-Responsive Demand]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Andrew Ott]]></category>
		<category><![CDATA[Bakersfield Effect]]></category>
		<category><![CDATA[Capacity Margin]]></category>
		<category><![CDATA[Dynamic Retail Pricing]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Jon Wellinghoff]]></category>
		<category><![CDATA[Load Requirement]]></category>
		<category><![CDATA[Pacific Gas & Electric]]></category>
		<category><![CDATA[Paul Centolella]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Philip Moeller]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[Ratepayer Backlash]]></category>
		<category><![CDATA[Scarcity Pricing]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=123</guid>
		<description><![CDATA[On September 20, the PJM regional grid filed its second informational report with the FERC on Price-Responsive Demand (PRD). That’s the idea that, someday soon, electricity will be sold like other consumer products. Just like gasoline, for example, electricity prices would rise and fall in tune with supply and demand, forcing retail utility customers to [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/smart-grid/price-responsive-demand-and-the-smart-grid-if-it-costs-too-much-dont-buy-it/ /feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FERC Leaders Appear Split Over Smart Grid</title>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/ferc-leaders-appear-split-over-smart-grid/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/energy-markets/ferc-leaders-appear-split-over-smart-grid/ #comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:54:36 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Energy Price]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Controls Vendors]]></category>
		<category><![CDATA[Dynamic Retail Price]]></category>
		<category><![CDATA[Jon Wellinghoff]]></category>
		<category><![CDATA[Ohio PUC]]></category>
		<category><![CDATA[Paul Centolella]]></category>
		<category><![CDATA[Philip Moeller]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=108</guid>
		<description><![CDATA[The all-day conference held this week at FERC on how to compensate demand response resources in wholesale power markets proceeded more or less as expected, as the witnesses took sides along the lines set out in the prior post, The Nutty Professors: Bill, Fred and the Strange Case of Demand Response.
But the salon erupted in fireworks during [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/energy-markets/ferc-leaders-appear-split-over-smart-grid/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nutty Professors: Bill, Fred and the Strange Case of Demand Response</title>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/the-nutty-professors-bill-fred-and-the-strange-case-of-demand-response/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/energy-markets/the-nutty-professors-bill-fred-and-the-strange-case-of-demand-response/ #comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:19:56 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[ISOs]]></category>
		<category><![CDATA[LMPs]]></category>
		<category><![CDATA[Locational Marginal Prices]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Ratepayer Benefits]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alfred Kahn]]></category>
		<category><![CDATA[Diminishing Returns]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Marginal Costs]]></category>
		<category><![CDATA[Nutty Professors]]></category>
		<category><![CDATA[Robert Borlick]]></category>
		<category><![CDATA[Technical Conference]]></category>
		<category><![CDATA[William Hogan]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=75</guid>
		<description><![CDATA[Imagine walking into a new Honda showroom and telling the salesman that you won’t be buying that new model this year, as you often do.
And by the way, before you kick the tires one last time and stroll out the door, you ask if the dealer would be so kind as to write you a [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/energy-markets/the-nutty-professors-bill-fred-and-the-strange-case-of-demand-response/ /feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Monitor 1, PJM 0</title>
		<link>http://www.outsmartingthegrid.com/2010/capacity-markets/market-monitor-1-pjm-0/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/capacity-markets/market-monitor-1-pjm-0/ #comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:47:53 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Bids and Offers]]></category>
		<category><![CDATA[Capacity Markets]]></category>
		<category><![CDATA[Confidential Information]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[ISOs]]></category>
		<category><![CDATA[Independent Market Monitor]]></category>
		<category><![CDATA[Market Monitoring]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Reliability Pricing Model]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=51</guid>
		<description><![CDATA[Joseph Bowring, President of Monitoring Analytics, LLC, the Independent Market Monitor (IMM) for the PJM Interconnection, the regional transmission organization for the Mid-Atlantic states, has sent the RTO running back to Valley Forge with its tail between its legs, after having forced PJM to concede defeat in a dispute over the release and Internet posting [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/capacity-markets/market-monitor-1-pjm-0/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to &#8216;Metric System&#8217; Still Problematic</title>
		<link>http://www.outsmartingthegrid.com/2010/rtos/switch-to-metric-system-still-problematic/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/rtos/switch-to-metric-system-still-problematic/ #comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:53:43 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Price]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[ISOs]]></category>
		<category><![CDATA[LMPs]]></category>
		<category><![CDATA[Locational Marginal Prices]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Ratepayer Benefits]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[LMP]]></category>
		<category><![CDATA[Locational Marginal Pricing]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=35</guid>
		<description><![CDATA[Once every decade or so, the feds launch a new crusade to convert Americans to the metric system, only to give way to indifference or outright ridicule.
Contracts for federally funded highway projects were to conform to metric measurement by Sept. 30, 2000 — until Congress revoked the deadline. Yet federal agencies already had been required [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/rtos/switch-to-metric-system-still-problematic/ /feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myths, Legends and Reliability Standards</title>
		<link>http://www.outsmartingthegrid.com/2010/reliability/myths-legends-and-reliability-standards/ </link>
		<comments>http://www.outsmartingthegrid.com/2010/reliability/myths-legends-and-reliability-standards/ #comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:09:11 +0000</pubDate>
		<dc:creator>editor50</dc:creator>
				<category><![CDATA[Capacity Markets]]></category>
		<category><![CDATA[Capacity Price]]></category>
		<category><![CDATA[Cost of New Entry]]></category>
		<category><![CDATA[Electric Utility Regulation]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Loss of Load Expectation]]></category>
		<category><![CDATA[Loss of Load Probability]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[RTOs]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Reliability Standards]]></category>
		<category><![CDATA[Reserve Margin]]></category>
		<category><![CDATA[Resource Adequacy]]></category>
		<category><![CDATA[Value of Lost Load]]></category>

		<guid isPermaLink="false">http://www.outsmartingthegrid.com/?p=17</guid>
		<description><![CDATA[The notion of &#8220;reliability to the nines&#8221; &#8212; that electric utility service should be so reliable as to suffer an outage event on only one day in ten years &#8212; stands as a touchstone of  today&#8217;s electric utility industry. Yet it&#8217;s no more than myth, a sort of urban legend that likely sprouted wings back in the 1960s, after [...]]]></description>
		<wfw:commentRss>http://www.outsmartingthegrid.com/2010/reliability/myths-legends-and-reliability-standards/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

