<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Outsmarting The Grid</title>
	<link>http://www.outsmartingthegrid.com</link>
	<description>On policy and regulation for the nation&#039;s electric power sector.</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:02:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>From &#8216;Terminator&#8217; to &#8216;Stimulator&#8217; &#8212; Did Arnold Sway FERC on Transmission Rate Incentives?</title>
		<description><![CDATA[ Renewable energy is booming in California, but many project developers must race the clock to break ground by year&#8217;s end, or risk losing federal stimulus money under the American Recovery and Reinvestment Act (ARRA),  in the form of cash grants from the U.S. Treasury totaling up to 30 percent of total project costs.
So if you&#8217;re a California solar [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/reliability/from-terminator-to-stimulator-did-arnold-sway-ferc-on-transmission-rate-incentives/ </link>
			</item>
	<item>
		<title>Here&#8217;s a Stock Tip: Don&#8217;t Work for PJM</title>
		<description><![CDATA[Over the past ten months or so, from December 31, 2009, through the New York Stock Exchange market close on Friday November 12, you could have earned about 8.5% counting dividends – versus about 9.25% on the same terms for the S&#38;P 500 – simply by buying and holding this basic eight-company portfolio, dominated by [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/heres-a-stock-tip-dont-work-for-pjm/ </link>
			</item>
	<item>
		<title>&#8220;Nutty Professors&#8221; Take Two: A Guest Editorial from Dr. Alfred Kahn</title>
		<description><![CDATA[In this post, Outsmartingthegrid gladly opens its pages to air a guest editorial submitted by Dr. Alfred E. Kahn in direct reply to the recent post &#8212; &#8220;The Nutty Professors: Bill, Fred and the Strange Case of Demand Response&#8221; (September 10, 2010). That  post aired the debate betwen Professor Kahn (&#8220;Fred&#8221;), and Professor William W. Hogan (&#8220;Bill&#8221;), over a proposal by the [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/nutty-professors-take-two-a-guest-editorial-from-dr-alfred-kahn/ </link>
			</item>
	<item>
		<title>Price-Responsive Demand and the Smart Grid: If It Costs Too Much, Don&#8217;t Buy It</title>
		<description><![CDATA[On September 20, the PJM regional grid filed its second informational report with the FERC on Price-Responsive Demand (PRD). That’s the idea that, someday soon, electricity will be sold like other consumer products. Just like gasoline, for example, electricity prices would rise and fall in tune with supply and demand, forcing retail utility customers to [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/smart-grid/price-responsive-demand-and-the-smart-grid-if-it-costs-too-much-dont-buy-it/ </link>
			</item>
	<item>
		<title>FERC Leaders Appear Split Over Smart Grid</title>
		<description><![CDATA[The all-day conference held this week at FERC on how to compensate demand response resources in wholesale power markets proceeded more or less as expected, as the witnesses took sides along the lines set out in the prior post, The Nutty Professors: Bill, Fred and the Strange Case of Demand Response.
But the salon erupted in fireworks during [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/ferc-leaders-appear-split-over-smart-grid/ </link>
			</item>
	<item>
		<title>The Nutty Professors: Bill, Fred and the Strange Case of Demand Response</title>
		<description><![CDATA[Imagine walking into a new Honda showroom and telling the salesman that you won’t be buying that new model this year, as you often do.
And by the way, before you kick the tires one last time and stroll out the door, you ask if the dealer would be so kind as to write you a [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/energy-markets/the-nutty-professors-bill-fred-and-the-strange-case-of-demand-response/ </link>
			</item>
	<item>
		<title>Market Monitor 1, PJM 0</title>
		<description><![CDATA[Joseph Bowring, President of Monitoring Analytics, LLC, the Independent Market Monitor (IMM) for the PJM Interconnection, the regional transmission organization for the Mid-Atlantic states, has sent the RTO running back to Valley Forge with its tail between its legs, after having forced PJM to concede defeat in a dispute over the release and Internet posting [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/capacity-markets/market-monitor-1-pjm-0/ </link>
			</item>
	<item>
		<title>Switch to &#8216;Metric System&#8217; Still Problematic</title>
		<description><![CDATA[Once every decade or so, the feds launch a new crusade to convert Americans to the metric system, only to give way to indifference or outright ridicule.
Contracts for federally funded highway projects were to conform to metric measurement by Sept. 30, 2000 — until Congress revoked the deadline. Yet federal agencies already had been required [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/rtos/switch-to-metric-system-still-problematic/ </link>
			</item>
	<item>
		<title>Myths, Legends and Reliability Standards</title>
		<description><![CDATA[The notion of &#8220;reliability to the nines&#8221; &#8212; that electric utility service should be so reliable as to suffer an outage event on only one day in ten years &#8212; stands as a touchstone of  today&#8217;s electric utility industry. Yet it&#8217;s no more than myth, a sort of urban legend that likely sprouted wings back in the 1960s, after [...]]]></description>
		<link>http://www.outsmartingthegrid.com/2010/reliability/myths-legends-and-reliability-standards/ </link>
			</item>
</channel>
</rss>

